DJD-B series catalysts are the fourth generation of spherical form Ziegler-Natta catalysts, have characters of high activity, good hydrogen response and low polymer fines. Can be used to produce full range PP grades in Spheripol and Spherizone PP production technologies.
Item | Unit | DJD-B-I | DJD-B-II | DJD-B-IIA (High activity) | DJD-B-III | DJD-B-NPI | DJD-B-NP II |
---|---|---|---|---|---|---|---|
Morphology | - | Spherical | Spherical | Spherical | Spherical | Spherical | Spherical |
Ti | % | 1.5-3.7 | 1.5-3.7 | 1.5-3.7 | 1.5-3.7 | 1.5-3.5 | 1.7-2.5 |
Mg | % | 16.0-20.0 | 16.0-20.0 | 16.0-22.0 | 16.0-20.0 | 16.0-20.0 | 16.0-20.0 |
Ester | % | 5.0-20.0 | 5.0-20.0 | 5.0-20.0 | 6.0-20.0 | 5.0-20.0 | - |
Catalytic efficiency | KgPP/gCat | ≥30 | ≥30 | ≥70 | ≥36 | ≥30 | ≥40 |
Polymer apparent density | g/cm³ | ≥0.45 | ≥0.45 | ≥0.45 | ≥0.42 | ≥0.42 | ≥0.46 |
Polymer isotacticity | % | ≥96 | ≥97 | ≥96.5 | ≤97 | ≥96.5 | ≥96.5 |
Catalyst particle size | D(V,0.5)μm | 30-50 | 30-50 | 30-50 | 55-90 | 15-35 | 40-45 |
D(V,0.9)μm | ≤90 | ≤90 | ≤90 | - | - | ||
Polymer fine powder(80 mesh) | % | ≤1.25 | ≤1.0 | ≤1.0 | - | ≤0.8 | ≤1.0 |
Polymer fine powder(100mesh) | % | - | - | - | ≤0.5 | - | - |
Applicable process | - | Spheripol (Homogeneous, ignore) | Spheripol (Co-polymerization) | Spheripol | Spherizone | Spherizone | Spherizone |
Product packaging
40kg or 80kg kg net weight/steel drum or tailor made.