DJD-PES-H catalysts are spheroid shape high-efficiency catalysts for HDPE production. have characters of good copolymerization performance and hydrogen sensitive, easier to switch, less fines. The polymer has extremely high mechanical strength, stiffness and excellent processing properties.
Item | Unit | Index | ||
---|---|---|---|---|
DJD-PEH1 | DJD-PEH2 | DJD-PEH3 | ||
Average particle diameter | μm | 5-20 | 3-10 | 5-10 |
Ti | % | 4.0-6.0 | 4.0-6.0 | 4.0-18.0 |
Activity | KgPP/gCat | ≥50 | ≥50 | ≥50 |
Bulk density | g/cm³ | ≥0.28 | ≥0.30 | ≥0.30 |
Product packaging
Net weigh 360kg including 100kg dry catalyst powder per steel cylinder with nitrogen protection.